<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//teamer-us.org/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://teamer-us.org/teamer-network-director-announces-rfts-17-technical-support-recipients/</loc>
		<lastmod>2026-05-05T23:02:38+00:00</lastmod>
		<image:image>
			<image:loc>https://teamer-us.org/wp-content/uploads/2026/05/TEAMER-RFTS17Support-2400px.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://teamer-us.org/wp-content/uploads/2026/05/RFTS17-Technical-Support-Recipients-1200px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamer-us.org/6438-2/</loc>
		<lastmod>2026-04-08T18:58:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://teamer-us.org/wpto-wave-energy-converters-could-be-clean-power-solution-for-offshore-aquaculture-farms/</loc>
		<lastmod>2026-04-07T07:49:38+00:00</lastmod>
		<image:image>
			<image:loc>https://teamer-us.org/wp-content/uploads/2024/08/E-Wave-WEC-Wave-tank-testing.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamer-us.org/wpto-university-of-washington-expands-research-opportunities-with-teamer/</loc>
		<lastmod>2026-04-07T07:47:48+00:00</lastmod>
		<image:image>
			<image:loc>https://teamer-us.org/wp-content/uploads/2022/02/TEAMER-OpenWater-Announce.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamer-us.org/wptouniversity-of-hawaii-advances-wave-energy-research-through-teamer/</loc>
		<lastmod>2026-04-07T07:47:17+00:00</lastmod>
		<image:image>
			<image:loc>https://teamer-us.org/wp-content/uploads/2025/01/halona-project-2024-002_0.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://teamer-us.org/wp-content/uploads/2025/01/halona-project-oscillating-wave-column-2024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamer-us.org/6347-2/</loc>
		<lastmod>2026-04-07T07:34:54+00:00</lastmod>
		<image:image>
			<image:loc>https://teamer-us.org/wp-content/uploads/2026/01/TEAMER-2025YearInReview2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://teamer-us.org/wp-content/uploads/2026/01/TEAMER-2025YearInReview3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://teamer-us.org/wp-content/uploads/2026/01/TEAMER-2025YearInReview4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://teamer-us.org/wp-content/uploads/2026/01/TEAMER-2025YearInReview5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://teamer-us.org/wp-content/uploads/2026/01/TEAMER-2025YearInReview6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamer-us.org/2025-ow-tsrs/</loc>
		<lastmod>2026-01-27T20:36:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://teamer-us.org/teamer-project-spotlight-cornell-university-at-oregon-state/</loc>
		<lastmod>2025-12-01T23:38:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://teamer-us.org/teamer-network-director-announces-rfts-1-awardees/</loc>
		<lastmod>2025-12-01T23:24:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://teamer-us.org/teamer-network-director-announces-rfts-2-awards/</loc>
		<lastmod>2025-12-01T23:23:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://teamer-us.org/teamer-network-director-announces-rfts-8-technical-support-recipients-more-than-10-million-provided-in-support-of-100-projects/</loc>
		<lastmod>2025-12-01T23:21:52+00:00</lastmod>
		<image:image>
			<image:loc>https://teamer-us.org/wp-content/uploads/2023/01/TEAMER-RFTS8-TSRsAnnounced.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://teamer-us.org/wp-content/uploads/2023/01/RFTS8-Technical-Support-Recipients-1200px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamer-us.org/teamer-announces-rfts16-tsrs/</loc>
		<lastmod>2025-12-01T23:20:40+00:00</lastmod>
		<image:image>
			<image:loc>https://teamer-us.org/wp-content/uploads/2025/08/TEAMER-RFTS16-Support-1600x900-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://teamer-us.org/wp-content/uploads/2025/08/RFTS16-Technical-Support-Recipients-1200px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamer-us.org/teamer-commercialization-support-now-available/</loc>
		<lastmod>2025-11-20T23:48:24+00:00</lastmod>
		<image:image>
			<image:loc>https://teamer-us.org/wp-content/uploads/2025/11/TEAMER-CommercializationCapabilities-2400px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamer-us.org/teamer-announces-rfts11-tsrs/</loc>
		<lastmod>2025-11-10T23:12:59+00:00</lastmod>
		<image:image>
			<image:loc>https://teamer-us.org/wp-content/uploads/2024/01/TEAMER-RFTS11-TSRs-short.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://teamer-us.org/wp-content/uploads/2023/12/RFTS11-Technical-Support-Recipients-1200px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamer-us.org/teamer-project-spotlight-triton-anchor-at-texas-am-university/</loc>
		<lastmod>2025-08-14T17:20:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://teamer-us.org/teamer-announces-rfts15-tsrs/</loc>
		<lastmod>2025-05-13T18:12:19+00:00</lastmod>
		<image:image>
			<image:loc>https://teamer-us.org/wp-content/uploads/2025/05/TEAMER-RFTS15-TSRsAnnounced.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://teamer-us.org/wp-content/uploads/2025/05/RFTS15-Technical-Support-Recipients-1200px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamer-us.org/teamer-rfts9-tsrs-announced/</loc>
		<lastmod>2025-05-13T02:38:50+00:00</lastmod>
		<image:image>
			<image:loc>https://teamer-us.org/wp-content/uploads/2023/05/TEAMER-RFTS9-TSRs-short-1200px.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://teamer-us.org/wp-content/uploads/2023/05/RFTS9-Technical-Support-Recipients-1200px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamer-us.org/teamer-network-director-announces-rfts-10-technical-support-recipients/</loc>
		<lastmod>2025-05-13T02:38:38+00:00</lastmod>
		<image:image>
			<image:loc>https://teamer-us.org/wp-content/uploads/2023/09/TEAMER-RFTS10-TSRsAnnounced-short.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://teamer-us.org/wp-content/uploads/2023/09/RFTS10-Technical-Support-Recipients-1200px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamer-us.org/teamer-announces-rfts14-tsrs/</loc>
		<lastmod>2025-05-13T02:37:59+00:00</lastmod>
		<image:image>
			<image:loc>https://teamer-us.org/wp-content/uploads/2024/12/TEAMER-RFTS14-TSRsAnnounced-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://teamer-us.org/wp-content/uploads/2024/12/RFTS14-Technical-Support-Recipients-1200px-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamer-us.org/teamer-network-director-announces-rfts-13-technical-support-recipients/</loc>
		<lastmod>2025-05-13T02:37:49+00:00</lastmod>
		<image:image>
			<image:loc>https://teamer-us.org/wp-content/uploads/2024/09/TEAMER-RFTS13-TSRsAnnounced.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://teamer-us.org/wp-content/uploads/2023/12/RFTS13-Technical-Support-Recipients-1200px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamer-us.org/teamer-announces-rfts12-tsrs/</loc>
		<lastmod>2025-05-13T02:37:37+00:00</lastmod>
		<image:image>
			<image:loc>https://teamer-us.org/wp-content/uploads/2024/05/TEAMER-RFTS12-TSRsAnnounced-short.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://teamer-us.org/wp-content/uploads/2023/12/RFTS12-Technical-Support-Recipients-1200px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamer-us.org/teamer-network-director-announces-rfts-4-technical-support-recipients/</loc>
		<lastmod>2025-01-28T21:18:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://teamer-us.org/teamer-network-director-announces-rfts-7-technical-support-recipients/</loc>
		<lastmod>2024-12-26T20:50:13+00:00</lastmod>
		<image:image>
			<image:loc>https://teamer-us.org/wp-content/uploads/2022/09/image.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://teamer-us.org/wp-content/uploads/2022/09/RFTS7-Technical-Support-Recipients-1200px-1024x135.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamer-us.org/teamer-open-water-support-announcement/</loc>
		<lastmod>2024-12-24T01:55:36+00:00</lastmod>
		<image:image>
			<image:loc>https://teamer-us.org/wp-content/uploads/2021/10/Screen-Shot-2024-12-23-at-5.52.35-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamer-us.org/teamer-network-director-announces-rfts-6-technical-support-recipients/</loc>
		<lastmod>2024-12-23T19:28:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://teamer-us.org/announcement-rfts5-tsrs/</loc>
		<lastmod>2024-12-23T19:28:44+00:00</lastmod>
		<image:image>
			<image:loc>https://teamer-us.org/wp-content/uploads/2022/03/RFTS5-Technical-Support-Recipients-1600px-1024x134.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamer-us.org/teamer-network-director-announces-rfts-3-technical-support-recipients/</loc>
		<lastmod>2024-12-23T19:27:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://teamer-us.org/energy-department-announces-network-director-for-marine-energy-research-and-testing-program/</loc>
		<lastmod>2024-12-23T19:27:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://teamer-us.org/energy-department-announces-10-million-for-marine-energy-research-and-testing-program/</loc>
		<lastmod>2024-12-23T19:26:52+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->