Tank, Flume, Tunnel & Basin Testing Table View
Use the table below to compare dimensions and other facility attributes. Use the Search box to narrow your results using any criteria and the column arrows to sort (ascending/descending).
Facility/Capability | Length (m) | Width (m) | Height (m) | Max depth (m) | Max Length (m) | Hmax (m) | Tmin (s) | Tmax (s) | 2D/3D | Umax (m/s) | Wind Width (m) | Wind Height (m) | Vmax (m/s) | Current Width (m) | Current Depth (m) | Water depth min (m) | Water depth max (m) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
University of Maine - Advanced Structures & Composites Center | 30 | 9 | 5 | 5 | 30 | 0.8 | ~.3 | ~11 | 16 paddle wave maker with up to 60 degree directionality. Bi-modal seas possible. | 12 | 5 | 3.5 | 0 | 5 | |||
Alden Research Laboratory - Flume/Tank Testing Capabilities | 34.14 | 6.09 | 5.18 | 4.79 | 34.14 | 0.6 | 0.5 | 3 | 2D only | 1 | 6.09 | 2.43 | 4 | 8 | |||
Stevens Institute - Davidson Laboratory | 100 | 5 | 2.5 | 2.2 | 0.6 | 0.8 | 5 | 2D | |||||||||
University of Washington - Department of Oceanography test tank | 7.3 | 3 | 3.6 | 3.6 | 3.6 | ||||||||||||
Texas A&M - Engineering Offshore Technology Research Center | 45.7 | 30.5 | 16.8 | 45.7 | 0.86 | 0.5 | 4 | 12 | variable | variable | 0.64 | variable | variable | 5.8 | 16.8 | ||
Penn State University - Garfield Thomas Water Tunnel Faciltiy | 4 | 1.2 | 1.2 | 16 | 1.2 | 1.2 | |||||||||||
University of Washington - Harris Hydraulics Lab: Visualization Tank | 1.27 | 1.27 | 1.45 | 1.25 | 0.1 | 1.25 | |||||||||||
University of Washington - Harris Hydraulics: WASIRF (wave flume) | 12 | 0.91 | 1.22 | 0.75 | 12 | 0.1 | 0.1 | 1 | 2D | 20 | 0.91 | 0.45 | 0.5 | 0.91 | 0.76 | 0.45 | 0.76 |
University of Iowa - Hydraulics Towing Tank | 100 | 3 | 3.5 | 3 | 100 | 0.5 | 2D | 10 | 3 | 0.5 | 3 | 3 | |||||
University of Iowa - Hydraulics Wave Basin | 40 | 20 | 4.3 | 3 | 40 | 0.5 | 2D and 3D | 3 | 3 | ||||||||
FAU SNMREC - Hydrodynamics Laboratory - low turbulence water tunnel | 2.5 | 0.25 | 0.25 | ||||||||||||||
FAU SNMREC - Hydrodynamics Laboratory - wave/towing/flume tank | 18.3 | 1.2 | 1.2 | 1.5 | 0.5 | ||||||||||||
Carderock - Maneuvering and Seakeeping Basin (MASK) | 110 | 73 | 6.1 | 10.7 | 110 | 0.9 | 0.5 | 5 | 3D | 6.1 | 10.7 | ||||||
University of Michigan - Marine Hydrodynamics Laboratory | 109.7 | 6.7 | 3.5 | 0.46 | 0.5 | 2 | 2D | 6.5 | |||||||||
NREL - Wave Tank | 14 | 2.5 | 1.3 | ||||||||||||||
Oregon State University - O.H. Hinsdale Wave Research Laboratory - Directional Wave Basin | 48.8 | 26.5 | 2.13 | 1.5 | 43.75 | 0.88 | 0.6 | >20 | 3D | n/a | n/a | n/a | n/a | n/a | n/a | 0.1 | 1.5 |
Oregon State University - O.H. Hinsdale Wave Research Laboratory - Large Wave Flume | 104 | 3.7 | 4.6 | 2.7 | 85 | 1.8 | 0.8 | 20 | 2D | n/a | n/a | n/a | n/a | n/a | n/a | 0.2 | 2.7 |
U.S. Department of Interior, BSEE - Ohmsett – The National Oil Spill Response Research & Renewable Energy Test Facility | 203.3 | 19.8 | 3.4 | 2.4 | 160 | 0-1m | 1.4 sec. (small chop) | 10 sec. (long low swell) | 3D | Towing at 6 knots | 2.4 | 2.4 | |||||
University of California, Berkeley - Physical model test facility | 67 | 2.7 | 2 | 2m depends on conditions targeted | <1m depends on conditions targeted | 0.1 | 1 | 2D | TBD (has not been used in a while) | ||||||||
Centurion Group Ltd - Seanic Ocean Systems | Basin/Tank | Engineering | 15 | 15 | 10 | ||||||||||||
Sandia National Laboratories - Lake Facility | 55 | 36.5 | 15.25 | 24.25 | 24.25 | ||||||||||||
Lehigh University - Tidal Turbulence Test Facility | 1.98 | 0.61 | 0.61 | 0.61 | 1.98 | 1 | 0.6 | 0.6 | 0.3 | 0.6 | |||||||
University of New Hampshire - Engineering Tank | 18.3 | 12.2 | 6.4 | 6.1 | 6.1 | 6.1 | |||||||||||
University of New Hampshire - Tow and Wave Tank | 36.6 | 3.66 | 3 | 2.44 | 0.4 | 1 | 5 | 2D | 2.44 | 2.44 |
-
Alden Research Laboratory – Tank Testing Capabilities
Read more -
Department of Ocean Engineering, University of Rhode Island – Acoustic Tank
Read more -
Department of Ocean Engineering, University of Rhode Island – Wave Tank
Read more -
Department of Ocean Engineering, University of Rhode Island – Wave-Current Flume
Read more -
Florida Atlantic University – Hydrodynamics Laboratory
Read more -
Lehigh University – Tidal Turbulence Test Facility
Read more -
Michigan Technological University – MTU Wave
Read more -
National Renewable Energy Lab – Tank Testing Capabilities
Read more -
NSWC Carderock – Maneuvering and Seakeeping Basin (MASK)
Read more -
Ohmsett – The National Oil Spill Response Research & Renewable Energy Test Facility
Read more -
Oregon State University – Directional Wave Basin
Read more -
Oregon State University – Large Wave Flume
Read more -
Penn State University – Applied Research Laboratory
Read more -
Sandia National Laboratories – Lake Facility
Read more -
Seanic Ocean Systems – Tank Testing Capabilities
Read more -
Stevens Institute – Davidson Laboratory
Read more -
Texas A&M – Offshore Technology Research Center
Read more -
University of Iowa – Hydraulics Towing Tank
Read more -
University of Iowa – Hydraulics Wave Basin
Read more -
University of Maine – Advanced Structures & Composites Center
Read more -
University of Michigan – Marine Hydrodynamics Laboratory
Read more -
University of New Hampshire – Engineering Tank
Read more -
University of New Hampshire – UNH Tow and Wave Tank
Read more -
University of Washington – Harris Hydraulics: Alice C. Tyler Flume
Read more -
University of Washington – Harris Hydraulics: WASIRF
Read more -
University of Washington – Oceanography Test Tank
Read more